View Details New On Site Today $375,170 1 of 19 South Grove | Inver Grove Heights 3 beds 2 baths 1 ½ baths 2,091 sqft 0.03 acres On Site: Today Courtesy of M/I Homes. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $399,000 1 of 2 Cedar Grove 3 | Eagan 4 beds 2 baths 1,960 sqft 0.27 acres On Site: Today Courtesy of Northwoods Real Estate Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $385,000 1 of 31 Vista View 6th Add | Burnsville 3 beds 2 baths 1,980 sqft 0.31 acres On Site: Today Courtesy of Keller Williams Integrity Re. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $245,000 1 of 26 The Twnhs Of Shannon 1st Add | Lakeville 3 beds 2 baths 1 ½ baths 1,564 sqft 0.04 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $314,900 1 of 35 Town & Country Estates | Lakeville 2 beds 2 baths 1 ½ baths 1,866 sqft 0.11 acres On Site: Today Courtesy of Premier Group Realty Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $475,000 1 of 50 Kenridge | Lakeville 4 beds 2 baths 2,780 sqft 0.34 acres On Site: Today Courtesy of Hendrickson Homes Real Estate. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $365,000 1 of 18 River Hills 8th Add | Burnsville 3 beds 1 baths 1 ½ baths 2,033 sqft 0.31 acres On Site: Today Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $219,900 1 of 28 Hunters Run Villas | Apple Valley 2 beds 1 baths 1,076 sqft On Site: Today Courtesy of Verve Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $1,400,000 1 of 1 Lakeville 10 acres On Site: Today Courtesy of Prandium Group Real Estate. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Coming Soon $270,000 1 of 20 Wood Park 4 | Burnsville 2 beds 1 baths 1,252 sqft 0.12 acres On Site: Today On Market: 10/04/2023 Courtesy of Prandium Group Real Estate. © 2023 Regional Multiple Listing Service of Minnesota, Inc.