View Details New On Site Today $246,500 1 of 29 Sturgeon Lake 80 acres On Site: Today Courtesy of McGregor Realty & Property. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $165,000 1 of 2 Bear Park Twp 40 acres On Site: Today Courtesy of Coldwell Banker Crown Realtors. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $286,000 1 of 20 Lakewood Twp 130 acres On Site: Today Courtesy of Tru North Realty Baudette. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $49,800 1 of 4 Aud Sub Sec 34 | Melrose 0.34 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $49,800 1 of 4 Aud Sub Sec 34 | Melrose 0.34 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $53,600 1 of 4 Aud Sub Sec 34 | Melrose 0.35 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $49,800 1 of 4 Aud Sub Sec 34 | Melrose 0.34 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $49,800 1 of 4 Aud Sub Sec 34 | Melrose 0.34 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $49,800 1 of 4 Aud Sub Sec 34 | Melrose 0.32 acres On Site: Today Courtesy of Central MN Realty LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $149,900 1 of 23 Wagner Twp 40 acres On Site: Today Courtesy of Realty Group LLC. © 2024 Regional Multiple Listing Service of Minnesota, Inc.